Publication
Authors may publish their manuscripts in the conference proceedings (e-proceedings) with an ISBN. Only selected manuscripts will be considered for Scopus and MyCite-indexed journals, subject to the Editorial Board's decisions and additional fees as required by the respective journal.
Submission Requirements:
- Manuscripts must be original, unpublished, and not under review elsewhere.
- Submissions must be in Microsoft Word, following the provided template.
Abstract & Full Paper Template
Potential Publication in I-CReST 2025
NO. | JOURNAL NAME | ISSN | INDEXED | PUBLISHER |
---|---|---|---|---|
1. | 2810-1363 | SCOPUS | SEMARAK ILMU | |
2. | 2289-7895 | SCOPUS | SEMARAK ILMU | |
3. | 2289-7879 | SCOPUS | SEMARAK ILMU | |
4. | 2735-0142 | SCOPUS | SEMARAK ILMU | |
5. | 2756-8210 | SCOPUS | SEMARAK ILMU | |
6. | 2289-7984 | MYCITE | SEMARAK ILMU | |
7. | 2462-1927 | MYCITE | SEMARAK ILMU | |
8. | 2289-7070 | MYCITE | UPSI PRESS |
NO. | JOURNAL NAME | ISSN | INDEXED | PUBLISHER |
---|---|---|---|---|
1. | 1675-8021 | WOS (ESCI), SCOPUS, ERA | PENERBIT UKM | |
2. | 2462-1935 | MYCITE | SEMARAK ILMU | |
3. | 1823−464X | MYCITE | UiTM Kedah Branch | |
4. | 2232−0032 | MYCITE | UPSI PRESS |
Note:
- Publication under the Semarak Ilmu journals is not restricted to the listed journals.
- Publication of manuscripts in any of the Semarak Ilmu journals will be determined by its Editorial Team based on the scope.